December 05, 2025 to March 16, 2026: daily every 30 minutes.
First trip | Last trip | |||
|---|---|---|---|---|
Erlenbach i.S. | dep. | 08:50 | thereafter always :20 and :50 until | 16:20 |
Chrindi | dep. | 09:05 | thereafter always :05 and :35 until | 16:35 |
Stockhorn | arr. | 09:10 | 16:40 | |
Stockhorn | dep. | 09:35 | thereafter always :05 and :35 until | 17:05 |
Chrindi | dep. | 09:50 | thereafter always :20 and :50 until | 17:20 |
Erlenbach i.S. | arr. | 10:00 | 17:30 | |
During periods of high demand, extra departures every 10/15 minutes. Subject to timetable alterations. In the event of bad weather, rail operations may be restricted or suspended.