Summer operation from April to November, winter operation from November to March. Ascents and descents every 30 minutes.
Links:
Winter
18th of November 2020 to 15th of December 2020, Wednesday to Sunday every 30 minutes.
16th of December 2020 to 14th of February 2021, daily every 30 minutes.
15th of February 2021 to 16th of April 2021, shutdown for annual revision
First trip | Last trip | |||
---|---|---|---|---|
Erlenbach i.S. | dep. | 08:50 | thereafter always :20 and :50 until | 16:20 |
Chrindi | dep. | 09:05 | thereafter always :05 and :35 until | 16:35 |
Stockhorn | arr. | 09:10 | 16:40 | |
Stockhorn | dep. | 09:35 | thereafter always :05 and :35 until | 17:05 |
Chrindi | dep. | 09:50 | thereafter always :20 and :50 until | 17:20 |
Erlenbach i.S. | arr. | 10:00 | 17:30 | |
Summer
Estimated 17 April to November 14, 2021 every 30 minutes every day.
First trip | Last trip | |||
---|---|---|---|---|
Erlenbach i.S. | dep. | 07:50 | thereafter always :20 and :50 until | 16:50 |
Chrindi | dep. | 08:05 | thereafter always :05 and :35 until | 17:05 |
Stockhorn | arr. | 08:10 | 17:10 | |
Stockhorn | dep. | 08:35 | thereafter always :05 and :35 until | 17:35 |
Chrindi | dep. | 08:50 | thereafter always :20 and :50 until | 17:50 |
Erlenbach i.S. | arr. | 09:00 | 17:55 |
During periods of high demand, extra departures every 10/15 minutes. Subject to timetable alterations.