Estimated 22th April to November 12th, 2023 every 30 minutes every day.
Ascents | Erste Fahrt | Letzte Fahrt | ||
---|---|---|---|---|
Erlenbach i.S. | dep. | 07:50 | thereafter always :20 und :50 until | 16:50 |
Chrindi | dep. | 08:05 | thereafter always :05 und :35 until | 17:05 |
Stockhorn | arr. | 08:10 | 17:10 | |
Descents | ||||
Stockhorn | dep. | 08:35 | thereafter always :05 und :35 until | 17:35 |
Chrindi | dep. | 08:50 | thereafter always :20 und :50 until | 17:50 |
Erlenbach i.S. | arr. | 9:00 | 17:55 |
During periods of high demand, extra departures every 10/15 minutes. Subject to timetable alterations. In the event of bad weather, rail operations may be restricted or suspended.